Google Scholar |
citation_journal_title | EMBO reports |
citation_publisher | EMBO Press |
citation_title | The economics of creative research |
citation_publication_date | 2013/03/01 |
citation_mjid | embor;14/3/222 |
citation_id | 14/3/222 |
citation_public_url | http://embor.embopress.org/content/14/3/222 |
citation_abstract_html_url | http://embor.embopress.org/content/14/3/222.abstract |
citation_full_html_url | http://embor.embopress.org/content/14/3/222.full |
citation_pdf_url | http://embor.embopress.org/content/14/3/222.full.pdf |
citation_issn | 1469-221X |
citation_issn | 1469-3178 |
citation_doi | 10.1038/embor.2013.11 |
citation_pmid | 23392222 |
citation_volume | 14 |
citation_issue | 3 |
citation_section | Science & Society |
citation_firstpage | 222 |
citation_lastpage | 225 |
citation_author | Ivan Couée |
citation_author_institution | Ecosystems‐Biodiversity‐Evolution Laboratory, Université de Rennes 1/CNRS |
citation_reference | citation_journal_title=Nature; Physical Science (London);citation_journal_abbrev=Nature; Physical Science (London);citation_author=JPA. Ioannidis;citation_title=More time for research: fund people not projects.;citation_pages=529-531;citation_volume=477;citation_year=2011;citation_issue=7366;citation_pmid=21956312;citation_doi=10.1038/477529a |
citation_reference | citation_journal_title=HortScience;citation_author=TW. Schultz;citation_title=The economics of research and agricultural productivity;citation_pages=123-127;citation_volume=15;citation_year=1980 |
citation_reference | citation_journal_title=Angewandte Chemie (International Edition in English).;citation_journal_abbrev=Angewandte Chemie (International Edition in English).;citation_author=D. Kneissl;citation_author=H. Schwarz;citation_title=Fundamental research needs excellent scientists and its own space.;citation_pages=12370-12371;citation_volume=50;citation_year=2011;citation_issue=52;citation_pmid=22162323 |
citation_reference | citation_journal_title=Nature; Physical Science (London);citation_journal_abbrev=Nature; Physical Science (London);citation_author=MS. Swaminathan;citation_title=Obituary: Norman E. Borlaug (1914-2009).;citation_pages=894-894;citation_volume=461;citation_year=2009;citation_issue=7266;citation_pmid=19829366;citation_doi=10.1038/461894a |
citation_reference | citation_journal_title=Euphytica;citation_author=N. Borlaug;citation_title=Sixty‐two years of fighting hunger: personal recollections;citation_pages=287-297;citation_volume=157;citation_year=2007;citation_doi=10.1007/s10681-007-9480-9 |
citation_reference | citation_title=The Structure of Scientific Revolutions;citation_year=1962 |
citation_reference | citation_journal_title=Angewandte Chemie (International Edition in English).;citation_journal_abbrev=Angewandte Chemie (International Edition in English).;citation_author=P. Gölitz;citation_title=Impact factors, open access, and 125 years of Angewandte Chemie.;citation_pages=9704-9706;citation_volume=51;citation_year=2012;citation_issue=39;citation_pmid=22987496 |
citation_reference | citation_journal_title=Naturwissenschaften;citation_journal_abbrev=Naturwissenschaften;citation_author=S. Thatje;citation_title=The multiple faces of journal peer review.;citation_pages=237-239;citation_volume=97;citation_year=2010;citation_issue=3;citation_pmid=20127306 |
citation_reference | citation_journal_title=Chimia;citation_journal_abbrev=Chimia;citation_author=A. Molinié;citation_author=G. Bodenhausen;citation_title=The kinship or k-index as an antidote against the toxic effects of h-indices.;citation_pages=433-436;citation_volume=65;citation_year=2011;citation_issue=6;citation_pmid=21797174 |
citation_reference | citation_journal_abbrev=PLoS Med;citation_author=S. Sigismondo;citation_title=Ghost management: how much of the medical literature is shaped behind the scenes by the pharmaceutical industry?;citation_pages=e286-e286;citation_volume=4;citation_year=2007;citation_issue=9;citation_pmid=17896859;citation_doi=10.1371/journal.pmed.0040286 |
OpenGraph |
og:title | The economics of creative research |
og:url | http://embor.embopress.org/content/14/3/222 |
og:site_name | EMBO Reports |
og:type | article |
article:published_time | 2013-03-01 |
article:section | Science & Society |
Dublin Core |
dc.format | text/html |
dc.language | en |
dc.title | The economics of creative research |
dc.identifier | 10.1038/embor.2013.11 |
dc.date | 2013-03-01 |
dc.publisher | EMBO Press |
dc.rights | Copyright © 2013 European Molecular Biology Organization |
dc.description | In these times of economic crisis and austerity, the public funding of scientific research has come under the spotlight. Whilst there is acceptance of the general value of scientific research itself, governments and funding agencies are increasingly interested in the performance and cost efficiency of specific research institutes, projects, teams and individuals. To make these ‘value‐for‐money’ assessments, many countries rely on agencies and define criteria to evaluate research and carry out academic benchmarking—for example, the Research Assessment Exercise and the future Excellence Research Framework in the UK, the Wissenschaftsrat and Akkreditierungsrat in Germany, the National Institution for Academic Degrees and University Education in Japan and the Agence d'Evaluation de la Recherche et de l'Enseignement Supérieur in France, which are organized in international networks, such as the European Network for Quality Assurance in Higher Education. These organizations often have common procedures and standards, such as applying economic principles of quality assurance to research and its institutions. Their wide‐ranging evaluation of scientific research by panels of experts aims to create qualitative and quantitative measures for research output, influence, organization, education and strategy.
> Rating has become a worldwide business and academic rating agencies profess to assess any and all types of research structure
A substantial part of the work of research assessment organizations involves some sort of meta‐review of publications, grants, books, distinctions, awards and promotions by expert panels. But evaluation agencies do not merely quantify academic achievements, publication bibliometrics and publication records, they also generate new ratings, judgements, statements and recommendations, taking into account non‐academic, technical and even subjective criteria. Expert panels re‐evaluate projects and recommend that research activities and funds be redirected towards new goals. Some of these agencies and organizations also perform self‐evaluation and are themselves the subject of evaluations and ratings by other agencies. Rating has become a worldwide … |
dc.contributor | Ivan Couée |
HTML |
title | The economics of creative research | EMBO Reports |
Meta |
issue_cover_image | http://d2jkam0hji0nkb.cloudfront.net/sites/default/files/highwire/embor/14/3.cover-source.gif |
hw.identifier | /embor/14/3/222.atom |
hw.pisa | embor;14/3/222 |